ME KATHY
1-Mar | 276.4 | 0 | 0.00% | 7.20 | 2.54% | 195.0 | 1.6 | 0.83% |
4-Mar | 275.6 | -0.8 | -0.29% | 7.20 | 2.54% | 195.0 | 1.6 | 0.83% |
5-Mar | 275.6 | -0.8 | -0.29% | 8.00 | 2.82% | 193.4 | 0 | 0.00% |
6-Mar | 275.6 | -0.8 | -0.29% | 8.00 | 2.82% | 192.0 | -1.4 | -0.72% |
7-Mar | 275.6 | -0.8 | -0.29% | 8.00 | 2.82% | 192.0 | -1.4 | -0.72% |
8-Mar | 273.2 | -3.2 | -1.16% | 8.00 | 2.82% | 189.6 | -3.8 | -1.96% |
11-Mar | 274.0 | -2.4 | -0.87% | 10.40 | 3.67% | 192.2 | -1.2 | -0.62% |
12-Mar | 274.0 | -2.4 | -0.87% | 9.60 | 3.39% | 191.8 | -1.6 | -0.83% |
13-Mar | 274.0 | -2.4 | -0.87% | 9.60 | 3.39% | 191.8 | -1.6 | -0.83% |
14-Mar | 274.0 | -2.4 | -0.87% | 9.60 | 3.39% | 191.0 | -2.4 | -1.24% |
15-Mar | 273.6 | -2.8 | -1.01% | 9.60 | 3.39% | 189.4 | -4 | -2.07% |
18-Mar | 272.6 | -3.8 | -1.37% | 10.00 | 3.53% | 189.4 | -4 | -2.07% |
19-Mar | 272.6 | -3.8 | -1.37% | 11.00 | 3.88% | 192.4 | -1 | -0.52% |
20-Mar | 272.2 | -4.2 | -1.52% | 11.00 | 3.88% | 194.0 | 0.6 | 0.31% |
21-Mar | 270.6 | -5.8 | -2.10% | 11.40 | 4.02% | 193.4 | 0 | 0.00% |
22-Mar | 270.6 | -5.8 | -2.10% | 13.00 | 4.58% | 193.0 | -0.4 | -0.21% |
25-Mar | 269.8 | -6.6 | -2.39% | 13.00 | 4.58% | 194.4 | 1 | 0.52% |
26-Mar | 268.4 | -8 | -2.89% | 13.80 | 4.87% | 191.2 | -2.2 | -1.14% |
27-Mar | 268.2 | -8.2 | -2.97% | 15.20 | 5.36% | 189.8 | -3.6 | -1.86% |
28-Mar | 267.8 | -8.6 | -3.11% | 15.40 | 5.43% | 188.8 | -4.6 | -2.38% |
29-Mar | 267.8 | -8.6 | -3.11% | 15.80 | 5.57% | 186.4 | -7.0 | -3.62% |
31-Mar | 267.8 | -8.6 | -3.11% | 15.80 | 5.72% | 186.4 | -7.0 | -3.62% |
At home, first thing in the morning I'm currently 264.6 but the weights above are what we weigh when we weigh in together at work around 8:00 am each day after breakfast and fully clothed. I lost 8.6 pounds this month and 3.11% but my awesome opponent lost 7 pounds and 3.62%. I'm also an emotional wreck because on weigh in day not only did I not lose any weight but I also got my period. Thanks mother nature, great timing! If you notice my buddy that kicked my butt's column she dropped 7 pounds in 4 days. All because she quit drinking diet cokes, literally she went from drinking 15 cans of diet coke a day to none and dropped that much in 4 days. She's my buddy and I am very happy for her! Not only for losing the 7 pounds but also for giving up diet cokes which is something she's been addicted to for YEARS! I am so proud of her! I wouldn't be feeling so sorry for myself if it weren't this time of the month. I still lost 8.6 pounds this month and that's awesome!!
Let's discuss my workouts since last Friday...
Friday: 16:08 minutes, 454 calories
Saturday: none
Sunday: 2.5 miles around the neighborhood with the family.
Monday: 17:02 minutes, 479 calories
Tuesday: 17:35 minutes, 495 calories
Wednesday: 18:06 minutes, 510 calories
Thursday: none (I was late for work by an hour and a half so I didn't get a lunch break)
Friday: Goal is 18:30 minutes
As far as eating goes:
I had a breakfast shake, an apple, a lunch shake, a banana as a snack before dinner and then we either ate turkey or chicken with veggies.
I've been drinking 160 ounces of water a day, on average.
Next weeks goals:
Continue my eating habits, working out at least 5 days and get over 19 minutes on the stairs at work.
I hope everyone has a happy Easter!!